M.C.M Woodland High School • UDISE: 18010522806 • Est. 1995 • Kokrajhar, Assam
| Field | Details |
|---|---|
| School Name | M.C.M Woodland High School |
| Also Known As | M.C.M Woodland English Medium High School |
| School / Mgt Type | Private Unaided (Recognised) |
| Medium of Instruction | English |
| UDISE Code | 18010522806 |
| Year Established | 1995 |
| Address | W/No: 6, RNB Road, Tengapara, Kokrajhar, Assam – 783370 |
| Recognition Status | Recognised by the Government of Assam |
| Admission Policy | Open to all communities irrespective of caste, creed, religion, or gender |
| Academic Session | April to March (Government of Assam calendar) |
| School Timings | Monday – Saturday, 9:00 AM – 4:00 PM |
| Stage | Classes | Curriculum / Board |
|---|---|---|
| Pre-Primary | Nursery, LKG, UKG | Play-way / Activity-based |
| Primary | Class I – V | NCERT Framework |
| Upper Primary | Class VI – VIII | NCERT Framework |
| Secondary | Class IX – X | Assam Secondary Education Board (ASSEB) — HSLC |
Board Affiliations: NCERT (Classes I–VIII) · ASSEB (Classes IX–X)
Highest Class Offered: Class X (HSLC)
Special Programme: Coding & Computer Science introduced from Class VII — one of the earliest adopters among schools in the BTR region.
| Activity | Details |
|---|---|
| Yoga | Daily yoga sessions for physical and mental wellness |
| Physical Training | Daily PT sessions as part of the regular timetable |
| Badminton | Dedicated badminton court on campus |
| Computer Science | Formal classes from Class VII in the computer lab |
| Arts & Craft | Drawing, painting, and craft activities integrated into curriculum |
| Drama & Theatre | Annual productions and cultural performances |
| Category | Details |
|---|---|
| Classes Offered | Nursery / LKG / UKG / Class I through Class X |
| Parent–Teacher Meeting | Held twice per academic year |
M.C.M Woodland High School's fees are fully regulated by the Assam Fee Regulatory Authority (FRA), Government of Assam. The school has maintained continuous compliance since 2021, with certificates issued and renewed every year. There are no hidden charges.
| Certificate Type | Certificate Number | Date Issued |
|---|---|---|
| Exemption Certificate | FRC-E-795169 | January 2021 |
| Fee Fixation Certificate | FRC-F-940322 | November 2022 |
| Fee Fixation Certificate | FRC-F-432055 | November 2023 |
| Fee Fixation Certificate | FRC-F-900686 | November 2025 |
Certificates are verifiable at feeregulatoryassam.com using the numbers above.
| Facility / Parameter | Status & Details |
|---|---|
| Building Type | Private Pucca (permanent RCC / masonry) |
| Boundary Wall | Pucca — fully enclosed secured perimeter |
| Drinking Water | Tap water & RO+UV Purifier |
| Power Backup | Active Generator / Inverter |
| Library | Available Stocked across all subjects |
| Computer Lab | Available 9 working desktops |
| Internet / Wifi | Not recorded in UDISE |
| Measure | Status / Details |
|---|---|
| RFID Gate Attendance | Active Personalised RFID logic logs entry/exit at the gate. |
| Parent SMS Alerts | Active Instant delivery of attendance notifications. |
| CCTV Surveillance | Active Campus-wide monitoring coverage. |
| Parent App | Active Live tracking, notices, and teacher messaging via our Android App. |
| Channel | Details & Handles |
|---|---|
| Primary Phone | +91 9101086603 |
| Secondary Phone | +91 9435254721 |
| mcmwoodlandschool95@gmail.com | |
| McmWoodlandHighSchoolKokrajhar (764+ Followers) | |
| @mcmwoodlandschool |